|
2024 Incidents |
| Fire | EMS |
Jan | 28 | 60 |
Feb | 17 | 64 |
Mar | 41 | 57 |
Apr | 36 | 61 |
May | 23 | 70 |
Jun | 29 | 75 |
Jul | 27 | 69 |
Aug | 21 | 61 |
Sep | 26 | 53 |
Oct | 31 | 42 |
Nov | | |
Dec | | |
Total | 279 | 612 |
Past Incidents |
| Fire | EMS |
2023 | 329 | 839 |
2022 | 309 | 804 |
2021 | 290 | 726 |
2020 | 280 | 544 |
2019 | 234 | 538 |
2018 | 269 | 471 |
2017 | 245 | 455 |
2016 | 286 | 523 |
2015 | 281 | 544 |
2014 | 331 | 520 |
2013 | 242 | 453 |
2012 | 252 | 493 |
2011 | 274 | 452 |
2010 | 274 | 472 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Nov 24, 2024
|
|
|
|
|
|