|
| 2026 Incidents |
| Fire | EMS |
| Jan | 38 | 68 |
| Feb | 21 | 49 |
| Mar | 32 | 58 |
| Apr | 26 | 63 |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 117 | 238 |
| Past Incidents |
| Fire | EMS |
| 2025 | 389 | 746 |
| 2024 | 320 | 706 |
| 2023 | 329 | 839 |
| 2022 | 309 | 804 |
| 2021 | 290 | 726 |
| 2020 | 280 | 544 |
| 2019 | 234 | 538 |
| 2018 | 269 | 471 |
| 2017 | 245 | 455 |
| 2016 | 286 | 523 |
| 2015 | 281 | 544 |
| 2014 | 331 | 520 |
| 2013 | 242 | 453 |
| 2012 | 252 | 493 |
| Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
May 07, 2026
|
|
|
|
2026 Sportsman's Money Raffle
|
| By LVFD |
| May 6, 2026 |
| We appreciate everyone who purchased tickets and attended our First Annual Sportsman's Money Raffle.
Below are the winning numbers from the raffle. Winners who were not present will be contacted this week.
We also thank the local businesses that sponsored our event:
Wertz Farm & Power Equipment Hahn’s Brothers
RV Electric Company
Hughes Trash Removal
C&O Distributors
Lineboro Saw Works
R.F. Warner Sons Inc.
Mathena Septic Services
Miller’s Food Market
Eckhardt Funeral Chapel
Owens 30 North Auto Repair
The support from these businesses contributed to the success of our event.
|
|
|
|